- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2003 I RESULTS I RACE 3 I ROUND 6
Race 3, Round 6
Date: 18.05.2003
Track: TI Circuit AIDA(3,703 km)
Weather: Cloudy, Course: Dry
Pos. No Driver Car Engine Lap Time
1 7 James Courtney DALLARA F302 TOYOTA 25 36'35.686
2 36 Tatsuya Kataoka DALLARA F302 TOYOTA 25 8.450
3 4 Ronnie Quintarelli DALLARA F302 TOYOTA 25 24.274
4 1 Shinya Hosokawa LOLA-DOME F106 MUGEN 25 26.114
5 8 Wataru Kobayakawa DALLARA F302 TOYOTA 25 37.444
6 3 Naoki Yokomizo DALLARA F303 TOYOTA 25 38.223
7 19 Hiroyoshi Shibata DALLARA F302 TOYOTA 25 45.738
8 2 Shinya Sato DALLARA F302 MUGEN 25 47.683
9 33 Hiroki Yoshimoto LOLA-DOME F106 TOYOTA 25 49.171
10 32 Taku Bamba LOLA-DOME F106 TOYOTA 25 1'01.160
11 18 Takahiro Ogawa DALLARA F302 TOYOTA 25 1'19.649
12 12 Paolo Montin DALLARA F303 NISSAN 23 2 Laps
Fastest Lap
  7 James Courtney 1'27.275 (152.745 km/h) in Lap No. 22
Results by:
Takahiko Nakajima
www.pp.iij4u.or.jp/~t-nakajm/
 

 

© by www.formula3.info / www.formula-3.net