- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2003 I RESULTS I RACE 3 I QUALIFYING ROUND 5
Race 3, Qualifying Round 5
Date: 17.05.2003
Track: TI Circuit AIDA(3,703 km)
Weather: Cloudy, Course: Dry
Pos. No. Driver Car Engine Time Delay Gap km/h
1 7 James Courtney DALLARA F302 TOYOTA R1'25.779 - - 155.41
2 12 Paolo Montin DALLARA F303 NISSAN R1'25.963 0.184 0.184 155.08
3 36 Tatsuya Kataoka DALLARA F302 TOYOTA R1'26.171 0.392 0.208 154.70
4 3 Naoki Yokomizo DALLARA F303 TOYOTA R1'26.260 0.481 0.089 154.54
5 4 Ronnie Quintarelli DALLARA F302 TOYOTA R1'26.310 0.531 0.050 154.45
6 1 Shinya Hosokawa LOLA-DOME F106 MUGEN R1'26.483 0.704 0.173 154.14
7 11 Yuki Shibata LOLA-DOME F106 MUGEN 1'26.885 1.106 0.402 153.43
8 2 Shinya Sato DALLARA F302 MUGEN 1'26.913 1.134 0.028 153.38
9 8 Wataru Kobayakawa DALLARA F302 TOYOTA 1'27.113 1.334 0.200 153.03
10 19 Hiroyoshi Shibata DALLARA F302 TOYOTA 1'27.294 1.515 0.181 152.71
11 18 Takahiro Ogawa DALLARA F302 TOYOTA 1'27.337 1.558 0.043 152.64
12 33 Hiroki Yoshimoto LOLA-DOME F106 TOYOTA 1'27.403 1.624 0.066 152.52
13 32 Taku Bamba LOLA-DOME F106 TOYOTA 1'27.477 1.698 0.074 152.39
Results by:
Takahiko Nakajima
www.pp.iij4u.or.jp/~t-nakajm/
 

 

© by www.formula3.info / www.formula-3.net