- Banner 2
   
News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
 
HOME I F3 JAPAN I 2003 I RESULTS I RACE 3 I QUALIFYING ROUND 6
Race 3, Qualifying Round 6
Date: 17.05.2003
Track: TI Circuit AIDA(3,703 km)
Weather: Cloudy, Course: Dry
Pos. No. Driver Car Engine Time Delay Gap km/h
1 7 James Courtney DALLARA F302 TOYOTA R1'25.511 - - 155.90
2 36 Tatsuya Kataoka DALLARA F302 TOYOTA R1'25.532 0.021 0.021 155.86
3 12 Paolo Montin DALLARA F303 NISSAN R1'25.687 0.176 0.155 155.58
4 4 Ronnie Quintarelli DALLARA F302 TOYOTA 1'25.807 0.296 0.120 155.36
5 3 Naoki Yokomizo DALLARA F303 TOYOTA 1'25.928 0.417 0.121 155.14
6 1 Shinya Hosokawa LOLA-DOME F106 MUGEN 1'26.068 0.557 0.140 154.89
7 11 Yuki Shibata LOLA-DOME F106 MUGEN 1'26.417 0.906 0.349 154.26
8 8 Wataru Kobayakawa DALLARA F302 TOYOTA 1'26.569 1.058 0.152 153.99
9 2 Shinya Sato DALLARA F302 MUGEN 1'26.646 1.135 0.077 153.85
10 19 Hiroyoshi Shibata DALLARA F302 TOYOTA 1'26.899 1.388 0.253 153.41
11 33 Hiroki Yoshimoto LOLA-DOME F106 TOYOTA 1'27.248 1.737 0.349 152.79
12 18 Takahiro Ogawa DALLARA F302 TOYOTA 1'27.779 2.268 0.531 151.87
No Time:
13 32 Taku Bamba LOLA-DOME F106 TOYOTA
Results by:
Takahiko Nakajima
www.pp.iij4u.or.jp/~t-nakajm/
 

 

© by www.formula3.info / www.formula-3.net