- Banner 2
   
21.-23. November 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 5TH KOREA SUPER PRIX I 2003 I RESULTS I QUALIFYING 1 ODD NUMBERS

5th Korea Super Prix, Qualifying 1 odd numbers

Date: November 22, 2003
Track: Changwon Circuit (3,014 km)
Weather/Track : Sunny/Dry 
Pos. No. Driver Nat. Car/Engine Time Laps Gap km/h
1  27   Lewis HAMILTON   GBR   Dallara F302 Honda-Mugen    1:10.536  15      153.82
2  9   James COURTNEY   AUS   Dallara F302 Toyota-Tom's    1:10.567  22  0.031 153.76
3  23   Paolo MONTIN   ITA   Dallara F303 Nissan-Tomei    1:10.823  19  0.287 153.20
4  25   Robert KUBICA   POL   Dallara F302 Opel-Spiess    1:10.992  22  0.456 152.84
5  5   Alvaro PARENTE   POR   Dallara F302/3 Honda-Mugen    1:11.344  21  0.808 152.08
6  15   Andrew THOMPSON   GBR   Dallara F302/3 Renault-Sodemo    1:11.799  20  1.263 151.12
7  37   Pierre KAFFER   GER   Dallara F303 Toyota Tom's    1:11.862  19  1.326 150.98
8  33   Ernesto VISO   VEN   Dallara F302 Honda-Mugen    1:12.007  18  1.471 150.68
9  19   Robert AUSTIN   GBR   Dallara F302/3 Opel-Spiess    1:12.176  21  1.640 150.33
10  21   Ronnie QUINTARELLI   ITA   Dallara F302 Opel-Spiess    1:12.356  14  1.820 149.95
11  29   Gene LEE   KOR   Dallara F302 Honda-Mugen    1:14.254  18  3.718 146.12
12  1   JIN WOO Hwang   KOR   Dallara F303 Opel-Spiess    1:14.621  18  4.085 145.40
13  31   Pedro BARRAL   ESP   Dallara F302 Opel-Spiess  14:38.006  13:27.530   12.35
14  17   Nicolas LAPIERRE   FRA   Dallara F302 Renault-Sodemo  18
Cars 11, 17 - Times disallowed - Stewards decisions 1 and 3 refer
 
Korea Weather

 

© by www.formula3.info / www.formula-3.net