- Banner 2
   
21.-23. November 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 5TH KOREA SUPER PRIX I 2003 I RESULTS I QUALIFYING ODD NUMBERS

5th Korea Super Prix, Qualifying odd numbers combined

Date: November 22, 2003
Track: Changwon Circuit (3,014 km)
Weather/Track : Sunny/Dry 
Pos. No. Driver Nat. Car/Engine Sess. 1 Laps Sess. 2 Laps Gap
 1   27   Lewis HAMILTON   GBR   Dallara F302 Honda-Mugen    1:10.536  15    1:09.989   22      
 2   11   Richard ANTINUCCI   USA   Dallara F302/3 Renault-Sodemo        1:10.196   23    0.207  
 3   25   Robert KUBICA   POL   Dallara F302 Opel-Spiess    1:10.992  22    1:10.394   22    0.405  
 4   9   James COURTNEY   AUS   Dallara F302 Toyota-Tom's    1:10.567  22    1:10.446   20    0.457  
 5   15   Andrew THOMPSON   GBR   Dallara F302/3 Renault-Sodemo    1:11.799  20    1:10.734   24    0.745  
 6   23   Paolo MONTIN   ITA   Dallara F303 Nissan-Tomei    1:10.823  19    1:10.885   21    0.834  
 7   17   Nicolas LAPIERRE   FRA   Dallara F302 Renault-Sodemo    17:16.471    1:10.908   23    0.919  
 8   37   Pierre KAFFER   GER   Dallara F303 Toyota Tom's    1:11.862  19    1:10.961   19    0.972  
 9   5   Alvaro PARENTE   POR   Dallara F302/3 Honda-Mugen    1:11.344  21    1:11.284   22    1.295  
 10   19   Robert AUSTIN   GBR   Dallara F302/3 Opel-Spiess    1:12.176  21    1:11.439   24    1.450  
 11   33   Ernesto VISO   VEN   Dallara F302 Honda-Mugen    1:12.007  18    1:11.666   23    1.677  
 12   21   Ronnie QUINTARELLI   ITA   Dallara F302 Opel-Spiess    1:12.356  14       0    2.367  
 13   29   Gene LEE   KOR   Dallara F302 Honda-Mugen    1:14.254  18    1:14.231   21    4.242  
 14   1   JIN WOO Hwang   KOR   Dallara F303 Opel-Spiess    1:14.621  18    1:14.424   21    4.435  
 15   31   Pedro BARRAL   ESP   Dallara F302 Opel-Spiess          0    13:28.077  
 
Korea Weather

 

© by www.formula3.info / www.formula-3.net