- Banner 2
   
21.-23. November 2003
News
Termine/Schedule
Ergebnisse/Results Bilder/Gallery
Fahrer/Drivers
Teams
 
HOME I 5TH KOREA SUPER PRIX I 2003 I RESULTS I QUALIFYING EVEN NUMBERS

5th Korea Super Prix, Qualifying even numbers combined

Date: November 22, 2003
Track: Changwon Circuit (3,014 km)
Weather/Track : Sunny/Dry 
Pos. No. Driver Nat. Car/Engine Sess. 1 Laps Sess. 2 Laps Gap
 1   12   Nelson PIQUET JR   BRA   Dallara F302/3 Renault-Sodemo    1:10.536  22    1:10.249   21      
 2   20   Robert DOORNBOS   NED   Dallara F302/3 Opel-Spiess    1:10.655  24    1:10.370   21    0.121  
 3   10   Tatsuya KATAOKA   JPN   Dallara F302 Toyota-Tom's    1:10.514  23    1:10.432   20    0.183  
 4   4   Adam CARROLL   GBR   Dallara F302/3 Honda-Mugen    1:10.511  18    1:10.639   18    0.262  
 5   16   Fabio CARBONE   BRA   Dallara F302 Renault-Sodemo    1:10.638  14    1:10.531   22    0.282  
 6   18   César CAMPANICO   POR   Dallara F302 Renault-Sodemo    1:10.837  22    1:10.560   22    0.311  
 7   30   Danny WATTS   GBR   Dallara F302 Honda-Mugen    1:11.364  18    1:10.644   24    0.395  
 8   6   Nico ROSBERG   FIN   Dallara F302/3 Honda-Mugen    1:10.853  22    1:10.928   22    0.604  
 9   2   Katsuyuki HIRANAKA   JPN   Dallara F302 Opel-Spiess    1:11.329  21    1:10.895   19    0.646  
 10   32   Hiroki YOSHIMOTO   JPN   Dallara F302 Opel-Spiess    1:11.610  20    1:11.610   21    1.361  
 11   22   Naoki YOKOMIZO   JPN   Dallara F302 Opel-Spiess    1:12.421  20    1:12.667   18    2.172  
 12   36   Fairuz FAUZY   MAL   Dallara F302 Honda-Mugen    1:12.790  23    1:12.898   15    2.541  
 13   26   Marco BONANOMI   ITA   Dallara F302 Opel-Spiess    1:12.817  21    1:12.888   21    2.568  
 
Korea Weather

 

© by www.formula3.info / www.formula-3.net