News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 5 I ROUND 9
Race No. 5, Round 9
Winner 2003: Alan van der Merwe/RSA
Fastest Lap: Richard Antinucci/USA
1:02,412 Min. = 112,59 mph / 181,200 km/h
Date: 06 June 2004
Track: Snetterton (1,952 miles/3,141 km)
 
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap mph km/h Fastest
 1   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   25:01.173   22       102,98   165,731  1:02.750  
 2   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   25:01.773   22   0.600    102,94   165,666  1:02.829  
 3   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   25:04.857   22   3.684    102,73   165,329  1:03.059  
 4   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   25:05.531   22   4.358    102,68   165,248  1:03.159  
 5   19   C   Ernesto VISO   VEN   Dallara F304 Mugen-Honda   25:11.478   22   10.305    102,28   164,604  1:03.023  
 6   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   25:11.854   22   10.681    102,25   164,556  1:03.125  
 7   39   C   Fairuz FAUZY   MAL   Dallara F304 Opel Spiess   25:13.137   22   11.964    102,17   164,427  1:03.092  
 8   5   C   Will DAVISON   AUS   Dallara F304 Opel Spiess   25:13.843   22   12.670    102,12   164,347  1:03.025  
 9   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   25:14.356   22   13.183    102,08   164,282  1:02.971  
 10   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   25:17.864   22   16.691    101,85   163,912  1:03.112  
 11   8   C   Marcus MARSHALL   AUS   Dallara F304 Opel Spiess   25:21.958   22   20.785    101,57   163,462  1:03.301  
 12   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   25:22.764   22   21.591    101,52   163,381  1:03.636  
 13   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   25:27.029   22   25.856    101,24   162,931  1:03.707  
 14   43   S   Barton MAWER   AUS   Dallara F301 Opel Spiess   25:34.753   22   33.580    100,73   162,110  1:04.196  
 15   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   25:37.577   22   36.404    100,54   161,804  1:03.169  
 16   59   S   Adam KHAN   GBR   Dallara F301 Mugen-Honda   25:44.185   22   43.012    100,11   161,112  1:04.733  
 17   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   25:57.700   22   56.527    99,24   159,712  1:05.343  
 18   78   S   Ajit KUMAR   IND   Dallara F301 Mugen-Honda   26:02.056   21   1 LAP    94,47   152,035  1:08.596  
 Not Classified
 32   C   Karun CHANDHOK   IND   Dallara F304 Mugen-Honda   24:51.670   19   D.N.F.    89,50   144,037  1:03.159  
 23   C   Lucas DI-GRASSI   BRA   Dallara F304 Renault Sodemo   8:17.284    D.N.F.    84,78   136,441  1:05.074  
 2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   1:10.789    D.N.F.    99,27   159,760  1:10.789  
 4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo       D.N.F.    N/A       
 7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess       D.N.F.    N/A       
 Fastest Lap    
 33   C   Nelson A PIQUET      Dallara F304 Mugen-Honda   1:02.750    18   180.22kph    111,98  
 69   S   Ryan LEWIS      Dallara F301 Mugen-Honda   1:03.636    12   177.71kph    110,42  
Weather / Track : Sunny / Dry 
Start Time : 11:17
End Time : 11:43
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net