News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 5 I ROUND 10
Race No. 5, Round 10
Winner 2003: Alan van der Merwe/RSA
Fastest Lap: Richard Antinucci/USA
1:02,769 Min. = 111,95 mph / 180,170 km/h
Date: 06 June 2004
Track: Snetterton (1,952 miles/3,141 km)
 
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap mph km/h Fastest
 1   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   21:05.660   20       111,04   178,702  1:02.784  
 2   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   21:06.025   20   0.365    111,01   178,654  1:02.724  
 3   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   21:07.983   20   2.323    110,84   178,380  1:02.737  
 4   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   21:08.452   20   2.792    110,80   178,316  1:02.657  
 5   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   21:14.826   20   9.166    110,24   177,415  1:03.020  
 6   39   C   Fairuz FAUZY   MAL   Dallara F304 Opel Spiess   21:16.743   20   11.083    110,08   177,157  1:03.052  
 7   23   C   Lucas DI-GRASSI   BRA   Dallara F304 Renault Sodemo   21:25.592   20   19.932    109,32   175,934  1:02.831  
 8   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   21:26.826   20   21.166    109,21   175,757  1:03.341  
 9   19   C   Ernesto VISO   VEN   Dallara F304 Mugen-Honda   21:27.270   20   21.610    109,18   175,709  1:03.072  
 10   5   C   Will DAVISON   AUS   Dallara F304 Opel Spiess   21:27.814   20   22.154    109,13   175,628  1:03.249  
 11   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   21:28.263   20   22.603    109,09   175,564  1:02.874  
 12   8   C   Marcus MARSHALL   AUS   Dallara F304 Opel Spiess   21:32.196   20   26.536    108,76   175,033  1:03.128  
 13   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   21:33.922   20   28.262    108,61   174,792  1:03.101  
 14   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   21:34.500   20   28.840    108,57   174,727  1:03.207  
 15   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   21:34.939   20   29.279    108,53   174,663  1:03.206  
 16   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   21:35.638   20   29.978    108,47   174,566  1:03.366  
 17   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   21:38.702   20   33.042    108,21   174,148  1:03.600  
 18   43   S   Barton MAWER   AUS   Dallara F301 Opel Spiess   21:49.707   20   44.047    107,30   172,683  1:04.211  
 19   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   21:51.141   20   45.481    107,19   172,506  1:04.202  
 20   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   22:02.977   20   57.317    106,23   170,961  1:05.013  
 21   78   S   Ajit KUMAR   IND   Dallara F301 Mugen-Honda   21:45.291   18   2 LAPS    96,90   155,946  1:09.250  
 Not Classified
 32   C   Karun CHANDHOK   IND   Dallara F304 Mugen-Honda   7:40.398    D.N.F.    106,84   171,943  1:03.724  
 Fastest Lap    
 33   C   Nelson A PIQUET      Dallara F304 Mugen-Honda   1:02.657    10   180.49kph    112,15  
 69   S   Ryan LEWIS      Dallara F301 Mugen-Honda   1:03.600    10   177.81kph    110,49  
Weather / Track : Sunny / Dry 
Start Time : 15:17
 
End Time : 15:39
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net