News
Termine/Schedule
Ergebnisse/Results
Tabellen/Standings
Bilder/Gallery
Reglement/Regulations
Fahrer/Drivers
Teams
Season 2003 Results and News
 
HOME I F3 BRITAIN I 2004 I RESULTS I RACE 5 I QUALIFYING ROUND 9
Race No. 5, Qualifying Round 9
Pole Position 2003
Alan van der Merwe/RSA
1:01,845 Min. = 113,62 mph / 182,854 km/h
Date: 05 June 2004
Track: Snetterton (1,952 miles/3,141 km)
 
Pos. No. CL. Driver Nat. Car/Engine Time Laps Gap mph km/h
 1   23   C   Lucas DI-GRASSI   BRA   Dallara F304 Renault Sodemo   1:01.619   20       114,04   183,530
 2   33   C   Nelson A PIQUET   BRA   Dallara F304 Mugen-Honda   1:01.654   21   0.035    113,97   183,418
 3   18   C   Adam CARROLL   GBR   Dallara F304 Mugen-Honda   1:01.672   11   0.053    113,94   183,369
 4   7   C   James ROSSITER   GBR   Dallara F304 Opel Spiess   1:01.690   18   0.071    113,91   183,321
 5   19   C   Ernesto VISO   VEN   Dallara F304 Mugen-Honda   1:01.690   20   0.071    113,91   183,321
 6   2   C   Alvaro PARENTE   POR   Dallara F304 Mugen-Honda   1:01.735   19   0.116    113,82   183,176
 7   10   C   Will POWER   AUS   Dallara F304 Mugen-Honda   1:01.770   17   0.151    113,76   183,080
 8   1   C   Clivio PICCIONE   MON   Dallara F304 Mugen-Honda   1:01.869   22   0.250    113,58   182,790
 9   21   C   Danilo DIRANI   BRA   Dallara F304 Mugen-Honda   1:01.949   13   0.330    113,43   182,549
 10   32   C   Karun CHANDHOK   IND   Dallara F304 Mugen-Honda   1:01.980   19   0.361    113,37   182,452
 11   11   C   Danny WATTS   GBR   Lola-Dome F106-4 Mugen-Honda   1:01.998   22   0.379    113,34   182,404
 12   4   C   Marko ASMER   EST   Dallara F304 Renault Sodemo   1:02.003   20   0.384    113,33   182,388
 13   39   C   Fairuz FAUZY   MAL   Dallara F304 Opel Spiess   1:02.057   17   0.438    113,23   182,227
 14   24   C   James WALKER   GBR   Dallara F304 Renault Sodemo   1:02.218   22   0.599    112,94   181,760
 15   8   C   Marcus MARSHALL   AUS   Dallara F304 Opel Spiess   1:02.312   18   0.693    112,77   181,486
 16   5   C   Will DAVISON   AUS   Dallara F304 Opel Spiess   1:02.397   15   0.778    112,62   181,245
 17   3   C   Andrew THOMPSON   GBR   Dallara F304 Renault Sodemo   1:02.504    0.885    112,42   180,923
 18   42   S   Stephen JELLEY   GBR   Dallara F301 Opel Spiess   1:02.728   17   1.109    112,02   180,279
 19   69   S   Ryan LEWIS   GBR   Dallara F301 Mugen-Honda   1:02.835   22   1.216    111,83   179,974
 20   59   S   Adam KHAN   GBR   Dallara F301 Mugen-Honda   1:03.582   21   1.963    110,52   177,865
 21   51   S   Vasilije CALASAN   FRA   Dallara F301 Mugen-Honda   1:04.146   20   2.527    109,55   176,304
 22   43   S   Barton MAWER   AUS   Dallara F301 Opel Spiess   1:04.688    3.069    108,63   174,824
 23   78   S   Ajit KUMAR   IND   Dallara F301 Mugen-Honda   1:08.163   14   6.544    103,09   165,908
Weather / Track : Sunny / Dry 
Start Time : 10:40
End Time : 11:14
Results by MST Group Ltd.
Result
Report
 

 

© by www.formula3.info / www.formula-3.net