HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 2 I ROUND 3

Race No. 2: Round 3

Date: 07 May 2005
Track: Pau/FRA (2,760 km)
Result
Pos. No. Driver Nat. Car/Engine Laps Time Gap km/h Fastest Lap No. km/h
1 1 HAMILTON Lewis GB Dallara F305 - Mercedes 25 30:26.815 135.974 1:11.353 4 139.251
2 3 DUVAL Loïc FRA Dallara F305 - Opel 25 30:36.205 9.390 135.279 1:12.530 10 136.991
3 4 ROSSITER James GB Dallara F305 - Opel 25 30:37.767 10.952 135.164 1:12.462 10 137.120
4 15 MOREAU Guillaume FRA Dallara F305 - Opel 25 31:00.235 33.420 133.531 1:13.219 7 135.702
5 7 DI GRASSI Lucas BRA Dallara F305 - Mercedes 25 31:04.020 37.205 133.260 1:13.307 7 135.539
6 6 VAN DER GARDE Giedo NL Dallara F305 - Opel 25 31:05.461 38.646 133.157 1:13.327 7 135.502
7 9 VETTEL Sebastian GER Dallara F305 - Mercedes 25 31:05.634 38.819 133.145 1:13.282 10 135.585
8 19 ANTINUCCI Richard USA Dallara F305 - Tom's Toyota 25 31:08.371 41.556 132.950 1:12.939 5 136.223
9 16 NUNEZ Alejandro ESP Dallara F305 - Opel 25 31:14.888 48.073 132.487 1:13.475 11 135.229
10 5 HIRATE Kohei JAP Dallara F305 - Opel 25 31:17.069 50.254 132.333 1:13.483 10 135.214
11 10 ABREU Atila BRA Dallara F305 - Mercedes 25 31:20.358 53.543 132.102 1:13.733 8 134.756
12 22 NEUHAUSER Hannes AUT Dallara F305 - Mercedes 25 31:20.997 54.182 132.057 1:13.832 13 134.575
13 24 ZWOLSMAN Ross NED Dallara F305 - Opel 25 31:22.421 55.606 131.957 1:13.815 8 134.606
14 8 DI RESTA Paul GB Dallara F305- Mercedes 25 31:24.526 57.711 131.810 1:12.700 7 136.671
15 11 FRANCHI Greg B Dallara F305 - Opel 25 31:37.385 1:10.570 130.917 1:12.818 5 136.449
16 14 CARBONE Fabio BRA S L C R 1 - Opel 24 30:49.306 1 Laps 128.947 1:12.776 8 136.528
17 25 SALAQUARDA Filip CZ Dallara F305 - Opel 24 31:06.065 1 Laps 127.789 1:15.262 9 132.018
18 20 HOLZER Thomas GER Dallara F 305 - Opel 24 31:09.731 1 Laps 127.539 1:15.078 9 132.342
19 18 GUERRIERI Esteban ARG Dallara F305 - Tom's Toyota 22 31:23.547 3 Laps 116.053 1:12.786 8 136.509
DNF 12 BONANOMI Marco I Dallara F305 - Opel 6 7:41.838 19 Laps 129.084 1:14.050 4 134.179
DNF 23 PERERA Franck FRA Dallara F305 - Opel 3 3:46.766 22 Laps 131.448 1:12.435 3 137.171
DNF 17 GOTZ Maximilian GER Dallara F305 - Opel 3 5:59.018 22 Laps 83.026 1:14.267 3 133.787
DNF 2 SUTIL Adrian GER Dallara F305 - Mercedes 0
 

 

© by www.formula3.info / formula-3.net