HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 2 I QUALIFYING 2

Race No. 2: Qualifying 2 (Round 3 / Saturday)

Date: 07 May 2005
Track: Pau/FRA (2,760 km)
Result Group A
Pos. No. Driver Nat. Team Car/Engine Laps Time Gap km/h
1 2 SUTIL Adrian GER ASM F3 Dallara F305 - Mercedes 13 1:11.078 139.790
2 4 ROSSITER James GB Signature - Plus Dallara F305 - Opel 14 1:11.218 0.140 139.515
3 8 DI RESTA Paul GB Manor Motorsport Dallara F305- Mercedes 13 1:11.347 0.269 139.263
4 18 GUERRIERI Esteban ARG Team Midland Euroseries Dallara F305 - Tom's Toyota 13 1:11.630 0.552 138.712
5 14 CARBONE Fabio BRA Signature S L C R 1 - Opel 9 1:11.645 0.567 138.683
6 6 VAN DER GARDE Giedo NL Team Rosberg Dallara F305 - Opel 12 1:11.695 0.617 138.587
7 12 BONANOMI Marco I Prema Powerteam Dallara F305 - Opel 11 1:11.799 0.721 138.386
8 16 NUNEZ Alejandro ESP HBR Motorsport Dallara F305 - Opel 13 1:12.253 1.175 137.516
9 10 ABREU Atila BRA ASL Mücke - Motorsport Dallara F305 - Mercedes 13 1:12.405 1.327 137.228
10 22 NEUHAUSER Hannes AUT HBR Motorsport Dallara F305 - Mercedes 14 1:12.412 1.334 137.214
11 24 ZWOLSMAN Ross NED Team Zwolsman Dallara F305 - Opel 12 1:13.049 1.971 136.018
12 20 HOLZER Thomas GER AM-Holzer Rennsport Dallara F 305 - Opel 13 1:13.928 2.850 134.401
Result Group B
Pos. No. Driver Nat. Team Car/Engine Laps Time Gap km/h
1 1 HAMILTON Lewis GB ASM F3 Dallara F305 - Mercedes 11 1:10.490 140.956
2 23 PERERA Franck FRA Prema Powerteam Dallara F305 - Opel 10 1:11.069 0.579 139.807
3 3 DUVAL Loïc FRA Signature - Plus Dallara F305 - Opel 8 1:11.135 0.645 139.678
4 15 MOREAU Guillaume FRA Signature Dallara F305 - Opel 11 1:11.482 0.992 139.000
5 7 DI GRASSI Lucas BRA Manor Motorsport Dallara F305 - Mercedes 11 1:11.641 1.151 138.691
6 9 VETTEL Sebastian GER ASL Mücke - Motorsport Dallara F305 - Mercedes 14 1:11.693 1.203 138.590
7 11 FRANCHI Greg B Prema Powerteam Dallara F305 - Opel 12 1:11.956 1.466 138.084
8 19 ANTINUCCI Richard USA Team Midland Euroseries Dallara F305 - Tom's Toyota 15 1:11.959 1.469 138.078
9 17 GOTZ Maximilian GER HBR Motorsport Dallara F305 - Opel 12 1:12.021 1.531 137.959
10 5 HIRATE Kohei JAP Team Rosberg Dallara F305 - Opel 8 1:13.226 2.736 135.689
11 25 SALAQUARDA Filip CZ I S R Racing Dallara F305 - Opel 10 1:14.465 3.975 133.431
 

 

© by www.formula3.info / formula-3.net