HOME I F3 EUROSERIES I 2005 I RESULTS I RACE 2 I QUALIFYING 1

Race No. 2: Qualifying 1 (Round 4 / Sunday)

Date: 06 May 2005
Track: Pau/FRA (2,760 km)
Result Group A
Pos. No. Driver Nat. Team Car/Engine Laps Time Gap km/h
1 2 SUTIL Adrian GER ASM F3 Dallara F305 - Mercedes 12 1:11.806 138.372
2 4 ROSSITER James GB Signature - Plus Dallara F305 - Opel 15 1:12.036 0.230 137.931
3 14 CARBONE Fabio BRA Signature S L C R 1 - Opel 13 1:12.038 0.232 137.927
4 22 NEUHAUSER Hannes AUT HBR Motorsport Dallara F305 - Mercedes 13 1:12.187 0.381 137.642
5 6 VAN DER GARDE Giedo NL Team Rosberg Dallara F305 - Opel 11 1:12.229 0.423 137.562
6 18 GUERRIERI Esteban ARG Team Midland Euroseries Dallara F305 - Tom's Toyota 12 1:12.515 0.709 137.019
7 8 DI RESTA Paul GB Manor Motorsport Dallara F305- Mercedes 13 1:12.562 0.756 136.931
8 24 ZWOLSMAN Ross NED Team Zwolsman Dallara F305 - Opel 11 1:13.075 1.269 135.969
9 16 NUNEZ Alejandro ESP HBR Motorsport Dallara F305 - Opel 13 1:13.089 1.283 135.943
10 12 BONANOMI Marco I Prema Powerteam Dallara F305 - Opel 4 1:13.855 2.049 134.533
11 20 HOLZER Thomas GER AM-Holzer Rennsport Dallara F 305 - Opel 14 1:14.436 2.630 133.483
12 10 ABREU Atila BRA ASL Mücke - Motorsport Dallara F305 - Mercedes 3 1:20.610 8.804 123.260
Result Group B
Pos. No. Driver Nat. Team Car/Engine Laps Time Gap km/h
1 1 HAMILTON Lewis GB ASM F3 Dallara F305 - Mercedes 11 1:11.021 139.902
2 3 DUVAL Loïc FRA Signature - Plus Dallara F305 - Opel 11 1:11.152 0.131 139.644
3 23 PERERA Franck FRA Prema Powerteam Dallara F305 - Opel 10 1:11.542 0.521 138.883
4 7 DI GRASSI Lucas BRA Manor Motorsport Dallara F305 - Mercedes 12 1:11.664 0.643 138.647
5 17 GOTZ Maximilian GER HBR Motorsport Dallara F305 - Opel 12 1:11.763 0.742 138.455
6 19 ANTINUCCI Richard USA Team Midland Euroseries Dallara F305 - Tom's Toyota 14 1:12.050 1.029 137.904
7 15 MOREAU Guillaume FRA Signature Dallara F305 - Opel 14 1:12.102 1.081 137.804
8 11 FRANCHI Greg B Prema Powerteam Dallara F305 - Opel 13 1:12.274 1.253 137.476
9 9 VETTEL Sebastian GER ASL Mücke - Motorsport Dallara F305 - Mercedes 13 1:12.366 1.345 137.302
10 5 HIRATE Kohei JAP Team Rosberg Dallara F305 - Opel 13 1:12.821 1.800 136.444
11 25 SALAQUARDA Filip CZ I S R Racing Dallara F305 - Opel 15 1:13.874 2.853 134.499
 

 

© by www.formula3.info / formula-3.net